Xiaomi Mobile Price in Nepal
Model | Price |
Xiaomi Redmi Go | Rs.8,999 |
Xiaomi Redmi 6A | Rs.11,999 |
Xiaomi Redmi Note 5A | Rs.14,999 |
Xiaomi Redmi 6 (3/32GB) | Rs.15,499 |
Xiaomi Redmi 6 (3/64GB) | Rs.18,499 |
Xiaomi Redmi 7 (2/16GB)(New) | Rs.14,999 |
Xiaomi Redmi 7 (3/32GB)(New) | Rs.16,999 |
Xiaomi Redmi 5 (2/16GB) | Rs.15,499 |
Xiaomi Redmi 5 (3/32GB) | Rs.17,499 |
Xiaomi MI A2 Lite (3/32GB) | Rs.19,999 |
Xiaomi MI A2 Lite (4/64GB) | Rs.24,499 |
Xiaomi Redmi S2 (3/32GB) | Rs.19,499 |
Xiaomi Redmi S2 (4/64GB) | Rs.23,499 |
Xiaomi Redmi Note 5 AI (3/32GB) | Rs.21,999 |
Xiaomi Redmi Note 5 AI (4/64GB) | Rs.26,499 |
Xiaomi Redmi Note 6 Pro (3/32GB) | Rs.24,999 |
Xiaomi Redmi Note 6 Pro (4/64GB) | Rs.28,999 |
Xiaomi Redmi Note 7 (3/32GB)(New) | Rs.21,999 |
Xiaomi Redmi Note 7 (4/64GB)(New) | Rs.24,999 |
Xiaomi Redmi Note 7 (4/128GB)(New) | Rs.26,999 |
Xiaomi MI A2 (4/64GB) | Rs.30,999 |
Xiaomi MI 8 Lite (4/64GB) | Rs.31,999 |
iPhones Price in Nepal
Model
Price
iPhone 8 (64GB)
Rs.98,500
iPhone 8 (256GB)
Rs.119,500
iPhone 8 Plus (64GB)
Rs.112,500
iPhone 8 Plus (256GB)
Rs.136,000
iPhone X (64GB)
Rs.146,000
iPhone X (256GB)
Rs.167,000
iPhone XR 64GB
Rs.119,500
iPhone XR 128GB
Rs.129,500
iPhone XR 256GB
Rs.145,800
iPhone Xs 64GB
Rs.162,000
iPhone Xs 256GB
Rs.186,000
iPhone Xs 512GB
Rs.218,000
iPhone Xs Max 64GB
Rs.178,000
iPhone Xs Max 256GB
Rs.202,000
iPhone Xs Max 512GB
Rs.234,000
Samsung Mobile Price in Nepal
Model | Price |
Samsung Galaxy J2 Core | Rs.10,490 |
Samsung Galaxy J2 4G | Rs.10,690 |
Samsung Galaxy J2 ace | Rs.13,190 |
Samsung Galaxy J2 2018 | Rs.13,190 |
Samsung Galaxy J4 | Rs.14,490 (2GB/16GB) Rs.18,990 (3GB/32GB) |
Samsung Galaxy J6 | Rs.22,190 (3GB/32GB) Rs.22,690 (4GB/64GB) |
Samsung Galaxy J4 Plus | Rs.15,990 |
Samsung Galaxy J6 Plus | Rs.21,590 (3GB/32GB) Rs.23,290 (4GB/64GB) |
Samsung Galaxy M10 | Rs.13,790 |
Samsung Galaxy M20 | Rs.18,490 |
Samsung Galaxy A20 | Rs.20,500 |
Samsung Galaxy J8 | Rs.27,390 |
Samsung Galaxy A6 | Rs.24,490 |
Samsung Galaxy A6+ | Rs.30,490 |
Samsung Galaxy A50 | Rs.33,490 |
Samsung Galaxy A30 | Rs.26,990 |
Samsung Galaxy A7 2018 | Rs.33,990 |
Samsung Galaxy A9 2018 | Rs.53,990 |
Samsung Galaxy S8 plus | Rs.79,900 |
Samsung Galaxy S9+ | Rs.87,900 (64GB) Rs.92,900 (128GB) |
Samsung Galaxy Note 9 | Rs.1,09,900 (128GB) |
Samsung Galaxy S10 Plus | Rs. 1,23,500 (128GB) Rs. 1,54,500 (512GB) |
Samsung Galaxy S10 | Rs. 1,10,900 (128GB) |
Samsung Galaxy S10e | Rs. 93,900 (128GB) |
Huawei Mobile Price in Nepal
Model | Price |
Huawei Y3 2018 | Rs.11,400 |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Prime 2018 | Rs.14,900 |
Huawei Y6 Prime 2018 | Rs.17,900 |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 | Rs.18,490 |
Huawei Nova 2 Lite | Rs.21,990 |
Huawei Y9 2019 | Rs.31,490 |
Huawei Nova 3i | Rs.35,990 |
Huawei Y Max | Rs.38,990 |
Huawei P30 Lite | Rs.39,999 |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P20 Pro | Rs.99,900 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Nokia Mobile Price in Nepal
Model | Price |
Nokia 105SS (2017) (Single SIM) | Rs. 1,970 |
Nokia 105DS (2017) (Dual SIM) | Rs. 2,075 |
Nokia 130 (2017) | Rs. 2,900 |
Nokia 150 (2017) | Rs. 3,780 |
Nokia 216 | Rs. 4,485 |
Nokia 3310 (2017) | Rs. 6,155 |
Nokia 230 | Rs. 6,315 |
Nokia 1 | Rs. 8,575 |
Nokia 2 | Rs. 10,999 |
Nokia 2.1 | Rs. 12,430 |
Nokia 3 | Rs. 13,999 |
Nokia 5 | Rs. 16,499 |
Nokia 6 | Rs. 19,999 |
Nokia 3.1 | Rs. 22,350 |
Nokia 3.1 Plus | Rs. 23,999 |
Nokia 6 2018 AKA Nokia 6.1 | Rs. 27,499 (3/32GB) Rs. 34,499 (4/64GB) |
Nokia X6 2018 Nokia 6.1 Plus | Rs. 37,625 |
VIVO Mobile Price in Nepal
Model | Price |
Vivo Y53 | Rs. 14,690 |
Vivo Y71 | Rs. 15,790 |
Vivo Y81i | Rs. 16,790 |
Vivo Y81 | Rs. 19,990 |
Vivo Y91c | Rs. 16,790 |
Vivo Y91i | Rs. 20,990 |
Vivo Y91 | Rs. 26,290 |
Vivo Y85 | Rs. 29,990 |
Vivo V9 Youth | Rs. 28,340 |
Vivo Y95 | Rs. 31,490 |
Vivo V9 | Rs. 34,640 |
Vivo V11 | Rs. 37,790 |
Vivo V11 Pro | Rs. 49,490 |
Vivo V15 | Rs. 45,190 |
Vivo V15 Pro | Rs. 52,490 |
Sony Mobile Price in Nepal
Model | Price |
Sony Xperia XZ Premium | Rs. 80,500 |
Sony Xperia XZs | Rs. 55,000 |
Sony Xperia XZ | Rs. 52,500 |
Sony Xperia XA2 Ultra | Rs. 40,000 |
Sony Xperia XA1 Ultra | Rs. 40,500 |
Sony Xperia XA2 | Rs. 31,500 |
Sony Xperia X | Rs. 18,500 |
Sony Xperia XA1 | Rs. 14,000 |
Sony Xperia XA Ultra | Rs. 14,500 |
Sony Xperia L2 | Rs. 14,500 |
Sony Xperia L1 | Rs. 12,000 |
Sony Xperia XA | Rs. 17,000 |
Colors Mobile Price in Nepal
Model | Price |
Colors Pride P20 | Rs. 4,345 |
Colors Pride P45 | Rs. 6,790 |
Colors Pride P50 Plus | Rs. 7,980 |
Colors Pride P65 | Rs. 7,995 |
Colors Pride 5C | Rs. 6,965 |
Colors Pride 5E | Rs. 7,925 |
Colors Pride P70U | Rs. 9,995 |
Colors S1 | Rs. 9,995 |
Colors Pride 1A | Rs. 5,585 |
Colors Pride 5X | Rs. 9,999 |
Honor Mobile Price in Nepal
Model
Price
Honor 7S
Rs.12,990
Honor 7A
Rs.14,990
Honor 10 Lite
Rs.24,990
Honor 8X
Rs.29,990 (64GB)
Rs.32,490 (128GB)
Honor Play
Rs.35,490
OPPO Mobile Price in Nepal
Model | Price |
OPPO R17 Pro | Rs. 89,990 |
OPPO F9 (4GB) | Rs. 37,990 |
OPPO F9 (6GB) | Rs. 45,590 |
OPPO A7 | Rs. 32,990 |
OPPO A3s (2/16GB) | Rs. 16,990 |
OPPO A3s (3/32GB) | Rs. 24,590 |
Realme Mobile Price in Nepal
Model | Price |
Realme C1 | Rs.15,499 |
Realme 2 Pro | Rs.28,190 |
One Plus Price in Nepal
Model | Price |
One Plus 5 (6GB/64GB) | Rs. 52,500 |
One Plus 5 (8GB/128GB) | Rs. 58,500 |
One Plus 5T (6GB/64GB) | Rs. 47,499 |
One Plus 5T (8GB/128GB) | Rs. 72,900 |
One Plus 6 (6GB/64GB) | Rs. 65,500 |
One Plus 6 (8GB/128GB) | Rs. 74,500 |
One Plus 6 (8GB/256GB) | Rs. 84,500 |
One Plus 6T (6GB/128GB) | Rs. 69,999 |
One Plus 6T (8GB/128GB) | Rs. 80,000 |
One Plus 6T (8GB/256GB) | N/A |
One Plus 6T (10GB/256GB) McLaren Edition | Rs. 99,000 |
Lenovo Mobile Price in Nepal
Model | Price |
Lenovo A5s | Rs.12,500 |
Lenovo K5 Play | Rs.17,999 |
Lenovo S5 | Rs.23,999 |
Lava Mobile Price in Nepal
Model | Price |
Lava Iris 30 | Rs. 5,299 |
Lava Iris 41 | Rs. 7,499 |
Lava Iris 50 (1GB/8GB) | Rs. 8,799 |
Lava Iris 50 (2GB/16GB) | Rs. 9,999 |
Lava Iris 65 | Rs. 9,699 |
Lava Iris 88 | Rs. 12,999 |
Lava R3 | Rs. 17,999 |
Lava R3 Note | Rs. 17,999 |
Lava R5 | Rs. 22,999 |
Nubia Mobiles Price in Nepal
Model | Price |
Nubia Z17 mini | Rs. 23,000 |
Nubia V18 | Rs. 25,000 |
Nubia Z17 Lite | Rs. 26,500 |
Nubia Z17 miniS | Rs. 28,000 |
Tecno Mobile Price in Nepal
Models | Price |
TECNO i7 | Rs. 28,488 |
TECNO Camon i2 | Rs. 22,995 |
TECNO Camon i | Rs. 18,250 |
TECNO Camon CX Air | Rs. 17,760 |
TECNO Spark Pro | Rs.17,010 |
TECNO Camon i Air | Rs. 16,500 |
TECNO WX4 | Rs. 11,815 |
TECNO POP 1 | Rs.10,905 |
TECNO WX3 | Rs. 8,980 |
TECNO F2 | Rs. 8,060 |
Micromax Mobile Price in Nepal
Model | Price |
---|---|
Micromax Canvas Selfie A255 | Rs. 29480 |
Micromax Canvas Silver 5 | Rs. 26400 |
Micromax Canvas 6 | Rs. 23650 |
Micromax Canvas 5 | Rs. 20400 |
Micromax Canvas Pulse 4G | Rs. 16720 |
Micromax Canvas Xpress 4G (Anniversary Edition) | Rs. 15180 |
Micromax Canvas Unite 4 Pro | Rs. 15136 |
Micromax Canvas Nitro 3 | Rs. 14190 |
Micromax Canvas Xpress 4G | Rs. 12518 |
Micromax Canvas 2 2017 | Rs. 15300 |
Micromax Canvas 1 | Rs. 12485 |
Micromax Canvas Infinity | Rs. 18500 |
Micromax Canvas Fire 5 | Rs. 11550 |
Micromax Canvas Selfie 4 | Rs. 11110 |
Micromax Canvas Spark 2 Plus | Rs. 8250 |
Micromax Bolt Q381 | Rs. 7590 |
Micromax Bolt Q346 | Rs. 7260 |
Micromax Bolt Q383 | Rs. 6820 |
Micromax Bolt Q326 | Rs. 6303 |
Micromax Bolt Q327 | Rs. 6193 |
Micromax Bolt Q301 | Rs. 5060 |
Micromax X730 | Rs. 1892 |
Micromax X740 | Rs. 2035 |
Micromax Q3001 | Rs. 5060 |
Micromax Q330 | Rs. 5720 |
0 comments :
Post a Comment