Laptop Price in Nepal
Acer Laptop Price in Nepal
| Core i3 Models | Price |
| Aspire E5-476 | Rs 55,500 |
| Aspire E5-576 | Rs 56,500 |
| Aspire E5-476 | Rs 59,000 (Windows 10) |
| Aspire E5-576 | Rs 59,000 (Windows 10) |
| Core i5 Models | Price |
| Aspire E5-476 | Rs 69,500 |
| Aspire E5-576 | Rs 70,000 |
| Aspire E5-476 | Rs 71,500 (Windows 10) |
| Aspire E5-576 | Rs 71,500 (Windows 10) |
| Travelmate TMP2410 G2 | Rs 71,500 |
| Travelmate TMP2410 G2 | Rs 71,500 |
| Aspire E5-576G | Rs 75,500 |
| Aspire E5-576G | Rs 82,000 (Windows 10) |
| Swift 3 SF3 Silver | Rs 105,000 |
| Swift 3 Gold | Rs 100,625 |
| Spin 5 | Rs 125,000 (Win 10) |
| Core i7 Models | Price |
| Aspire E5-476G | Rs 102,000 |
| Travelmate TMP2510 G2 | Rs 105,000 |
| Travelmate TMP2510 G2 | Rs 103,000 (Windows 10) |
| Predator Helios 315 | Rs 206,250 |
Dell Laptop Price in Nepal
| Dell Inspiron 3000 Series | Price |
| Inspiron 15 3573 | Rs 40,900 |
| Inspiron 15 3567 | Rs 46,070 |
| Inspiron 14 3467 | Rs 46,900 |
| Inspiron 14 3476 | Rs 73,200 |
| Inspiron 15 3576 | Rs 74,900 |
| Inspiron 14 3476 | Rs 94,700 |
| Dell Inspiron 5000 Series | Price |
| Inspiron 14 5468 | Rs 65,500 |
| Inspiron 14 5468 | Rs 65,900 |
| Inspiron 14 5468 | Rs 69,000 |
| Inspiron 15 5570 | Rs 70,200 |
| Inspiron 15 5567 | Rs 79,500 |
| Inspiron 15 5567 | Rs 79,500 |
| Inspiron 14 5468 | Rs 85,390 |
| Inspiron 15 5567 | Rs 91,400 |
| Inspiron 15 5570 | Rs 96,700 |
| Inspiron 15 5570 | Rs 99,500 |
| Dell Inspiron 7000 Series | Price |
| Inspiron 13 7370 | Rs 142,900 |
| Dell Vostro Series | Price |
| Dell 3468 | Rs 71,990 |
| Dell 3568 | Rs 85,990 |
| Dell 3468 | Rs 109,990 |
| Dell Gaming Series | Price |
| G7 7588 | Rs 151,900 |
| G3 3579 | Rs 159,900 |
| G3 3579 | Rs 162,700 |
| G7 7588 | Rs 190,000 |
| Dell XPS Series | Price |
| XPS 13 9370 | Rs 220,000 |
| XPS 15 9570 | Rs 224,600 |
| XPS 13 9370 | Rs 253,500 |
Asus Laptop Price in Nepal
| Notebook Models | Price |
| X407MA | Rs 46,000 |
| X507MA | Rs 46,000 |
| E203NAH | Rs 44,375 |
| X441UA | Rs 56,250 |
| X442UA | Rs 63,750 |
| X407UA | Rs 81,250 |
| X505BP | Rs 83,750 |
| X542UA | Rs 82,500 |
| P2440UA | Rs 82,500 |
| X540UB | Rs 90,000 |
| X542UF | Rs 95,000 |
| X542UN | Rs 107,000 |
| X542UN | Rs 120,000 |
| TP203NA (Convertible) | Rs 55,000 |
| TP410UA (Convertible) | Rs 106,250 |
| VivoBook (Ultrabook) Models | Price |
| X510UA | Rs 71,250 |
| S420UA | Rs 75,000 |
| S510UA | Rs 75,000 |
| S510UN | Rs 111,250 |
| S510UN | Rs 137,500 |
| Zenbook Models | Price |
| UX410UA | Rs 107,500 |
| UX430UA | Rs 122,500 |
| Asus Gaming Laptops (ROG) | Price |
| FX553VD | Rs 131,250 |
| GL503GE | Rs 208,750 |
| GL703GE | Rs 215,000 |
| GL502VS | Rs 275,000 |
| G703GL | Rs 531,250 |
Lenovo Laptops Price in Nepal
| Customer Series Laptops | Price |
| IP110s | Rs 35,000 |
| IP330 | Rs 38,800 |
| IP330 | Rs 53,000 |
| IP320S White | Rs 55,000 |
| IP330 | Rs 75,000 |
| IP330 | Rs 75,000 |
| IP330 | Rs 81,000 |
| IP320 | Rs 80,000 |
| IP320 | Rs 83,000 (Windows 10) |
| IP330s | Rs 85,000 |
| IP530s | Rs 108,000 (Windows 10) |
| IP330 | Rs 103,000 |
| IP320 | Rs 109,000 (Windows 10) |
| IP110 | Rs 54,000 |
| MIX 510 | Rs 117,000 (Windows 10) |
| IP720s | Rs 137,000 (Windows 10) |
| Yoga Series Laptops | Price |
| Yoga 530 | Rs 128,000 |
| Yoga 520 | Rs 124,000 |
| Yoga 510 | Rs 70,000 |
| Yoga 510 | Rs 77,000 |
| Yoga 510 | Rs 99,000 |
MSI Laptop Price in Nepal
| MSI Prestige Series Laptops | Price | |
| PS42 8M | Rs 1,09,500 | |
| PS42 8M | Rs 1,36,500 | |
| PL62 7RC | Rs 1,17,000 | |
| PL62 7RC | Rs 99,500 | |
MSI Gaming Series Laptops |
Price |
|
| GL63 8RC | Rs 1,52,000 | |
| GL63 8RC | Rs 1,57,500 | |
| GF63 8RD | Rs 1,74,000 | |
| GE62VR 7RF Apache Pro (RGB) | Rs 2,04,200 | |
| GP67 Leopard 8RE (RGB) | Rs 2,34,000 | |
| GE63 Raider 8RF (RGB) | Rs 3,07,000 | |
| GS65 Stealth 8RE Thin (RGB) | Rs 3,08,000 | |
| GT75 Titan 8RG (RGB) | Rs 5,00,000 | |
MacBook Price in Nepal
| MacBook 2015 models | Prices |
| Apple MacBook Pro 2015 (13-inch, 128GB) | Rs. 1,33,000 |
| Apple MacBook Pro 2015 (13-inch, 256GB) | Rs. 1,77,000 |
| Apple MacBook Pro 2015 (15-inch, 256GB) | Rs. 2,38,000 |
| Apple MacBook Air 2015 (128GB) | Rs. 1,05,000 |
| MacBook 2016 models | Price |
| Apple MacBook Pro 2016 (13-Inch, 256GB) | Rs. 1,55,000 |
| Apple MacBook Pro 2016 (13-Inch, 512GB) | Rs. 1,65,000 |
| Apple MacBook Pro 2016 with Touch Bar & Touch ID (13-Inch, 256GB) | Rs. 1,99,000 |
| MacBook Pro 2016 (15-Inch, 2.7GHz, Touch Bar & Touch ID, 512GB) | Rs. 3,47,000 |
| MacBook Pro 2016 (15-Inch, 2.6GHz, Touch Bar & Touch ID, 256GB) | Rs. 2,99,000 |
| Apple MacBook 2016 (Intel Core m3, 256GB) | Rs. 1,40,000 |
| Apple MacBook 2016 (Intel Core m5, 256GB) | Rs. 1,55,000 |
| Apple MacBook 2016 (Intel Core m5, 512GB) | Rs. 1,95,000 |
| Apple MacBook Air 2016 (256GB) | Rs. 1,33,000 |
| MacBook 2018 models | Price |
| Apple MacBook Air 2018 (128GB) | Rs 1,68,000 |
| Apple MacBook Air 2018 (256GB) | Rs 1,96,000 |
| Apple MacBook Pro 13 2018 (256GB) | Rs 2,40,000 |
| Apple MacBook Pro 13 2018 (512GB) | Rs 2,63,000 |
| Apple MacBook Pro 15 2018 (256GB) | Rs 3,15,000 |
| Apple MacBook Pro 15 2018 (512GB) | Rs 3,80,000 |
0 comments :
Post a Comment